Home > Products > Cakes
Item.NO Description G.W.(KGS) Volume(cmb) Effect Time(Sec.)
FK120 120 shots red silver gold strobe (fan) 1/1 18 0.0696 22
FK130 130 shot lucky cake double Z 1/1 (effect: red tail to red glittering, silver tail to green glittering) 20 0.0789 13
FK130 130 shot brocade crown waterfall mine (fan) 1/1 20 0.083 30
FK130 130 shot white strobe yellow & purple mines (fan) 1/1 20 0.083 30
FK130 130 shot crackling mine (fan) 1/1 20 0.083 30
FK130 130 shot silver tail red mine (fan) 1/1 20 0.083 20
FK130 130 shots blue pistil wave willow (Z) 1/1 20 0.073 22
FK130 130 shots golden waterfall 1/1 (Z) 20 0.073 22
FK130 130 shots color falling leaves 1/1 (Z) 20 0.073 22
FK130 130 shots dragon egg + time rain 1/1 (Z) 20 0.073 22
FK130 130 shots brocade crown tail w/purple mine 1/1 ( fan) 20 0.083 30
FK130 130 shots brocade tail/ green tail golden crown 1/1 (fan) 20 0.0767 30
FK130 130 shots brocade crown to color 1/1 ( fan) 20 0.0767 30
FK130 130 shots color falling leaves 1/1 (Z) 20 0.073 22
FK150 150 shots multi color blooming w/crackle 1/1 22 0.058 35
FK150 150 shots variety color w/crackling 1/1 22 0.058 35
FK150 150 shots flower mine 1/1 19 0.058 35
FK150 150 shots crackling flower 1/1 22 0.058 35
FK150 150 shots whistling crackling & peony 1/1 22 0.058 35
FK150 150 shots color crackling chrys 1/1 22 0.058 35
FK150 150 shots silver chrys. 1/1 22 0.058 35
FK150 150 shots silver crackling stars 1/1 22 0.058 35
FK150 150 shots happy stars 1/1 22 0.058 35
FK150 150 shots golden & silver flowers 1/1 22 0.058 35
FK150 150 shots silver time rain 1/1 22 0.058 35
FK150 150 shots golden rain 1/1 22 0.058 35
FK150 150 shots crackling rain 1/1 22 0.058 35
FK150 150 shots silver crossette & happy stars 1/1 16 0.0575 35
FK150 150 shots variety crossette 1/1 16 0.0575 35
FK150 150 shots crackling crossette 1/1 22 0.0575 35
E-mail:flowerkingpyro1@gmail.com
Contact Number:917-547-1389
Add:Nanchang city, Jiangxi Province, China
Copyright © Flower King Fireworks All Rights Reserved
  • APA
  • youtube