Home > Products > Cakes
Item.NO Description G.W.(KGS) Volume(cmb) Effect Time(Sec.)
FK100 100 shots golden glittering crossette 1/1 15 0.0361 28
FK100 100 shots time rain crossette 1/1 15 0.0361 28
FK100 100 shots variety crossette 1/1 15 0.0361 28
FK100 100 shot color crossette 1/1 15 0.0361 28
FK100 100 shots golden light 1/1 15 0.039 28
FK100 100 shots golden willow 1/1 15 0.039 28
FK100 100 shots willow w/color tail 1/1 15 0.039 28
FK100 100 shots silver crackling stars 1/1 15 0.039 28
FK100 100 shots color crackling 1/1 (green tail, red/green/gold/silver/blue) 15 0.039 28
FK100 100 shots color crackling chrys. 1/1 15 0.039 28
FK100 100 shots assted chrys & chrys 1/1 (red/silver/green chrys & crackling) 15 0.039 28
FK100 100 shots willow w/white glittering & crackling coconut 1/1 15 0.039 28
FK100 100 shots big eight 1/1 15 0.039 28
FK100 100 shots quick whistle 1/1 15 0.039 28
FK100 100 shots yellow orchard 1/1 15 0.039 28
FK100 100 shots crackling flowers 1/1 15 0.039 28
FK100 100 shots crackling rain 1/1 15 0.039 28
FK100 100 shots golden rain 1/1 15 0.039 28
FK100 100 shots silver time rain 1/1 15 0.039 28
FK100 100 shots rainy spring 1/1 15 0.039 28
FK100 100 shots dragon eggs & time rain 1/1 15 0.039 28
FK100 100 shots silver rain color stars 1/1 15 0.039 28
FK100 100 shots green pistil goldn crown purple red crossette 1/1 15 0.039 28
FK100 100 shots violet brocade crown green stars 1/1 15 0.039 28
FK100 100 shots brocade tail brocade crown blue mine 1/1 (H&fan) 15 0.0609 20
FK100 100 shots brocade crown horse tail 1/1 15 0.039 28
FK100 100 shots brocade crown scattering w/blue tail 1/1 (Z) 15 0.058 18
FK100 100 shots brocade tail crackling brocade crown red strobe v 1/1 15 0.0609 15
FK100 100 Shot Color Pistil Brocade Crown 15 0.04 50
FK100 100 Shot Gold Wave King White Glittering Double Layer Flower (W) 16 0.058 30
E-mail:flowerkingpyro1@gmail.com
Contact Number:917-547-1389
Add:Nanchang city, Jiangxi Province, China
Copyright © Flower King Fireworks All Rights Reserved
  • APA
  • youtube