Home > Products > Cakes
Item.NO Description G.W.(KGS) Volume(cmb) Effect Time(Sec.)
FK40 40 shots brocade crown 2/1 (fan) 12 0.0553 16
FK40 40 shots purple crossette & crackling 2/1 (fan) 12 0.0553 16
FK40 40 shots gold mine to crackling 2/1 (fan) 12 0.0553 16
FK40 40 shots color willow 2/1 (fan) 12 0.0553 16
FK40 40 shots yellow chrys w/ tree pistil & gold tail 2/1 (fan) 12 0.0553 16
FK40 40 shots green strobe and brocade crown mine 2/1 (fan) 12 0.0553 16
FK40 40 shots gold whirl 2/1 (fan) 12 0.0553 16
FK40 40 shots coconut tree and green flashing mine 2/1 (fan) 12 0.0553 16
FK49 49 shots red tail orange yellow green dahlia crackling white glittering flower 2/1 15 0.0385 25
FK49 49 shot color time rain willow with crackling 2/1 15 0.0385 25
FK49 49 shots multi color blooming w/crackling 2/1 15 0.0385 25
FK49 49 shots silver crackling stars 2/1 15 0.0385 25
FK49 49 shots gold rain 2/1 15 0.0385 25
FK49 49 shots silver time rain 2/1 15 0.0385 25
FK49 49 shots crackling rain 2/1 15 0.0385 25
FK49 49 shots crackling flower 2/1 15 0.0385 25
FK49 49 shots big eight 2/1 15 0.0385 25
FK49 49 shots silver tiger tail 2/1 15 0.0385 25
FK49 49 shots purple crackling crossette 2/1 15 0.0354 25
FK49 49 shots variety crossette 2/1 15 0.0354 25
FK49 49 shots green crossette 2/1 15 0.0354 25
FK49 49 shots red crossette 2/1 15 0.0354 25
FK49 49 shots happy stars 2/1 15 0.0385 25
FK49 49 shots poisonous spider 2/1 15 0.0385 25
FK49 49 shots red chrys. W/ green tail 2/1 15 0.0385 25
FK49 49 shots color crackling chrys 2/1 15 0.0385 25
FK49 49 shots time rain to willow 2/1 15 0.0385 25
FK49 49 shots silver whirl 2/1 15 0.0385 25
FK49 49 shots color & crackling 2/1 15 0.0385 25
FK49 49 shot snow scene 2/1 15 0.0385 25
E-mail:flowerkingpyro1@gmail.com
Contact Number:917-547-1389
Add:Nanchang city, Jiangxi Province, China
Copyright © Flower King Fireworks All Rights Reserved
  • APA
  • youtube