Home > Products > Cakes
Item.NO Description G.W.(KGS) Volume(cmb) Effect Time(Sec.)
FK300 300 shots purple star white glittering waterfall 1/1 (double z) 15 0.0575 20
FK300 300 shot purple head brocade crown tail green to purple crossette 1/1 (W) 15 0.0593 25
FK300 300 shots brocade crackling report 1/1 (Z) 15 0.0575 20
FK300 300 shots brocade tail green crossette 1/1 (Z&I) 15 0.0606 25
FK300 300 shots whistle to color strobe mine 1/1 (Z&I) 15 0.0606 25
FK300 300 shots color crossette color mine (H) 1/1 20 0.071 25
FK300 300 Shots red tail, whistle,blue stars,white glittering stars 1/1 (5 line fan) 15 0.0608 22
FK300 300 shot white glittering blue mine red crossette 1/1 (5 line fan) 15 0.0608 20
FK300 300 shots green crackling flower purple crossette double Z 1/1 15 0.0575 20
FK300 300 shots color flying dragon 1/1 (H) 16 0.071 12
FK300 300 shots red sun 1/1 (double Z) 16 0.0575 20
FK500 500 shots bloodred white blue scenry 1/1 (Z&fan) 14 0.066 30
FK500 500 shots violet brocade 1/1 (Z&fan) 14 0.066 30
FK500 500 shots blue brocade big crackling flower 1/1 ( Z&fan) 14 0.066 30
FK500 500 shots strange color blooming 1/1 (double Z &I) 14 0.066 18
FK500 500 shots purple star green crossette double Z & I 1/1 14 0.066 18
FK500 500 shots red,blue,silver glittering star double Z & I 1/1 16 0.066 18
FK600 600 shots green willow 1/1 (fan) 14 0.0638 13
FK600 600 shots fast blue+glod glittering 1/1 (fan) 14 0.0638 7
FK600 600 shots four season fireworks 1/1 (fan) 15 0.0638 13
FK600 600 shots brocade blue 1/1 (9 line fan) 14 0.0638 20
FK665 665 shots lucky cake 1/1 (fan,red glitter willow -- 12 sec.) 16 0.0643 12
First Prev 11121314 Next Last
E-mail:flowerkingpyro1@gmail.com
Contact Number:917-547-1389
Add:Nanchang city, Jiangxi Province, China
Copyright © Flower King Fireworks All Rights Reserved
  • APA
  • youtube